<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eyewitness &#187; Find Your Solution</title>
	<atom:link href="http://eyewitnesssurveillance.us/category/finyoursolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyewitnesssurveillance.us</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 16 Oct 2012 07:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-RC1</generator>
		<item>
		<title>FORECLOSURES</title>
		<link>http://eyewitnesssurveillance.us/foreclosures/</link>
		<comments>http://eyewitnesssurveillance.us/foreclosures/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 03:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find Your Solution]]></category>

		<guid isPermaLink="false">http://eyewitnesssurveillance.us/?p=285</guid>
		<description><![CDATA[Securing a home or a commercial real estate is a unique challenge. Not only is the environment fluid, and the high value targets constantly changing, but access to power, and communication services are not always available. And in the current &#8230; <a class="taoday" href="http://eyewitnesssurveillance.us/foreclosures/">&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p style="padding: 10px 0;"><strong>Securing a home or a commercial real estate is a unique challenge. Not only is the environment fluid, and the high value targets constantly changing, but access to power, and communication services are not always available. And in the current economic climate, using personnel to secure the site is rarely a viable solution .</strong></p>
<p><strong>Eyewitness Surveillance has designed a one stop shop platform to support all these following issues created by foreclosures.</strong></p>
<p><strong style="color: #a0c23a;">1) Foreclosed Home/Commercial Burglary</strong><br />
Many items of value remain in foreclosed homes. Recessions spur those with latent, money-motivated criminal tendencies into action. Appliances are typically the highest value items remaining in foreclosed homes, but criminals with the right contacts can find buyers for cabinets, sinks, granite counter tops, toilets, pipes, windows and just about any thing else that reciprocating saws and pry bars can remove. Copper, despite the drop in price-per-pound, continues to attract specialized thieves as well.</p>
<p><strong>2) Unlawful Occupation in Foreclosed Homes</strong><br />
Some criminals treat foreclosed homes as “safe houses” for all manner of illicit activity. Teens use foreclosed homes as “party houses” where they can drink and use drugs without supervision. Drug dealers and drug users alike search out foreclosed homes for conducting their trade – as do prostitutes and gangs. Vagrants commonly use foreclosed homes for temporary shelter.</p>
<p><strong>3) Graffiti, Vandalism and Arson in Foreclosed Homes/Buildings</strong><br />
Foreclosed homes attract non-commercially motivated destruction from graffiti and vandalism. Arson is another dangerous crime associated with high foreclosure rates – sometimes it’s commercially motivated by angry former homeowners.</p>
<p><strong>4) No Electricity for Foreclosed Home/Building Alarms and Surveillance Cameras</strong><br />
It’s typical that foreclosed homes have all utilities disconnected. The lack of electricity renders the fundamental tools of security – lighting, security cameras and alarms – ineffective.</p>
<p><strong>5) Foreclosure Address Data Readily Available</strong><br />
The ready availability of foreclosure addresses makes it simple for criminals with commercial and non-commercial motivations to select their targets.</p>
<p><strong>6) Geographically Disparate Sites</strong><br />
A bank’s holdings are spread out across a vast geographic area making routine security checks difficult.</p>
<p><strong>7) Internal Theft: Contractor Access to Keys and Data</strong><br />
Insider thieves smell huge opportunity with foreclosed homes – they have access to keys, addresses and they’re familiar with routines. Internal contractors have proven to be especially damaging thieves.</p>
<p><strong>8) Previous Owner has Motivation and Access</strong><br />
Previous owners are notorious for stealing or vandalizing their former property in acts of vengeance. There are many “gray area” periods in which the bank technically owns the property but the former owner still has access.</p>
<p><strong>9) Neighbors Intimidated or Unmotivated to Report Crimes</strong><br />
In many cases neighbors become intimidated by criminal activity at foreclosed homes and fear of potential reprisal keeps them quiet. Sometimes it’s general disgust and lethargy that prevents homeowners from aggressively observing neighborhood activity.</p>
<p><strong>10) Fewer Neighbors Nearby to Report Crimes</strong><br />
Neighbors are the best security a home has – with many neighborhoods decimated by foreclosure the potential observers drops below an effective level.</p>
<p><strong>11) Foreclosure Signs Must Stay Up</strong><br />
Often times, local laws require that foreclosed homes post signs and/or board up the windows. These are clear signals to criminals that a home is a target for their desired activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyewitnesssurveillance.us/foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTER FIRE SECURITY</title>
		<link>http://eyewitnesssurveillance.us/after-fire-security/</link>
		<comments>http://eyewitnesssurveillance.us/after-fire-security/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 00:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find Your Solution]]></category>

		<guid isPermaLink="false">http://eyewitnesssurveillance.us/?p=31</guid>
		<description><![CDATA[When a fire occurs on a building, the power must be shut off, rendering most security systems useless.  Unfortunately, due the unpredictability of fires, it is not always possible to remove high value items from the site, leaving them vulnerable. &#8230; <a class="taoday" href="http://eyewitnesssurveillance.us/after-fire-security/">&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>When a fire occurs on a building, the power must be shut off, rendering most security systems useless.  Unfortunately, due the unpredictability of fires, it is not always possible to remove high value items from the site, leaving them vulnerable. Eyewitness Surveillance has the capability to quickly respond and secure these sites without using on-site power or any on site infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyewitnesssurveillance.us/after-fire-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOBILE &amp; SHORT TERM APPLICATIONS</title>
		<link>http://eyewitnesssurveillance.us/mobile-and-short-term-applications/</link>
		<comments>http://eyewitnesssurveillance.us/mobile-and-short-term-applications/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 00:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find Your Solution]]></category>

		<guid isPermaLink="false">http://eyewitnesssurveillance.us/?p=29</guid>
		<description><![CDATA[Eyewitness Surveillance is proud to offer video verified alarms at reasonable prices. Protect your family and property, with our state of the art home security systems.]]></description>
			<content:encoded><![CDATA[<p>Eyewitness Surveillance is proud to offer video verified alarms at reasonable prices. Protect your family and property, with our state of the art home security systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyewitnesssurveillance.us/mobile-and-short-term-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPPER THEFT</title>
		<link>http://eyewitnesssurveillance.us/copper-theft/</link>
		<comments>http://eyewitnesssurveillance.us/copper-theft/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 00:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find Your Solution]]></category>

		<guid isPermaLink="false">http://eyewitnesssurveillance.us/?p=27</guid>
		<description><![CDATA[The U.S. department of energy estimates copper theft costs the national economy approximately $1 billion dollars a year.  Copper theft can affect everything from ac units on a residential property, to street lights, to critical infrastructure such as recent theft &#8230; <a class="taoday" href="http://eyewitnesssurveillance.us/copper-theft/">&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. department of energy estimates copper theft costs the national economy approximately $1 billion dollars a year.  Copper theft can affect everything from ac units on a residential property, to street lights, to critical infrastructure such as recent theft of copper wiring which blacked out the runway approach lights at the Modesto, CA airport.  On residential properties the theft of copper wiring can make the house uninhabitable, and drastically reduce the value of the property.  For a retail commercial building, the theft of copper wiring can shut the businesses down. Copper theft from a construction project will cost the builder not only the cost of the copper, but will often result in a significant construction delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyewitnesssurveillance.us/copper-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAFFITI &amp; VANDALISM</title>
		<link>http://eyewitnesssurveillance.us/graffiti-vandalism/</link>
		<comments>http://eyewitnesssurveillance.us/graffiti-vandalism/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 00:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find Your Solution]]></category>

		<guid isPermaLink="false">http://eyewitnesssurveillance.us/?p=25</guid>
		<description><![CDATA[Graffiti costs are approaching $2.5 million in Clark County according to a recent proclamation from the Clark County Commission. Graffiti costs can hit property owners twice, not only has their property been vandalized, but they also may be fined by &#8230; <a class="taoday" href="http://eyewitnesssurveillance.us/graffiti-vandalism/">&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Graffiti costs are approaching $2.5 million in Clark County according to a recent proclamation from the Clark County Commission.  Graffiti costs can hit property owners twice, not only has their property been vandalized, but they also may be fined by the local government if they do not remedy the problem in a timely manner.    Eyewitness Surveillance’s systems have prevented numerous graffiti attempts and has aided in the arrest and capture of graffiti vandals.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyewitnesssurveillance.us/graffiti-vandalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
